


Property Attributes
- MLS#21002003
- TypeCondos
- CountyKENT
- CityGrand Rapids
- AreaPlainfield Twp
- NeighborhoodPlainfield Twp
- Zip49525
- StyleRanch
- Price$ 533,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2631
- Lot Size6,273 SqFt
Listing Provided Courtesy Of:
Jamieson G Dutot at Mosaic Properties, Inc. - (616) 235-0711
Data Source:
Southwestern Michigan Regional Information Center
Property Description
New on the market, Like no other place. Riverlands offers 26 spacious cottage homes that have been designed with bright windows, tall cathedral ceilings, walkout basements and offers a collection of custom features put together by a talented team of designers! With 67 acres of preserved woodlands along the Grand River, Riverlands is a place to relax and live an active life. Enjoy over 3,300 feet of river frontage by walking the natural trails through a park area with a pond, mature wooded spaces and take advantage of the neighborhood kayak launch. The ''Red Cedar'' comes with an open living space with great windows, cathedral ceilings, custom kitchen and the Master Suite, Laundry and Den are all situated on the main floor. Options to remove sunroom and/or finished basement. Call for detail
Price History | |
---|---|
1/21/2021 | Listed $533,700 |
General Features
Access Feat: Accessibility Features | Yes |
---|---|
Accessibility Features | 36 Inch Entrance Door, 36' or + Hallway, Accessible M Flr Half Bath, Accessible Mn Flr Bedroom, Accessible Mn Flr Full Bath, Lever Door Handles, Low Threshold Shower, Rocker Light Switches |
Additional Items | Ceiling Fans, Ceramic Floor, Garage Door Opener, Home Warranty, Humidifier, Laminate Floor, Wood Floor |
Appliances | Dishwasher, Garbage Disposal, Microwave, Range, Refrigerator |
Association Amenities | Boat Launch, Detached Unit, Other, Pets Allowed |
Building # | 11 |
Construction Status | Under Construction |
Exterior Features | Patio, Porch(es) |
Fireplaces | 1.00 |
Green Cert/rate | Green Cert/Rating |
Green Energy Effic | Energy Efficient Windows, Energy Star Appliance(s), Natural Day Lighting Windows |
Green Feat/disc | Green Features & Sellers Disclosure |
Heating | Forced Air |
Homestead % | 0.00 |
Manufactured | No |
Municipality | Plainfield Twp |
New Construction | Yes |
Pets Allowed? | Yes |
Road Frontage | 62.00 |
Roof | Composition |
School District | Northview |
Sewer | Public |
Sub-area | G41 - Kent County |
Terms Available | Cash, Conventional |
Water | Public |
Water Heater | Natural Gas |
Water Type | Pond, River |
Windows | Insulated, Low E |
Zoning | Res |
Interior Features
Air Conditioning | Central |
---|---|
Basement | Yes |
Basement Rooms: Basement Bedrooms | 2 |
Fireplace | Yes |
Heat Source | Natural Gas |
Kitchen Features | Center Island, Eating Area, Pantry |
Main Rooms: Main Bedrooms | 1 |
Main Rooms: Main Full Baths | 1 |
Main Rooms: Main Half Baths | 1 |
Renewable Heat/cool | Energy Star Rated AC, Other - See Remarks, Programmable Thermostat |
SqFt Above Grade | 1543.00 |
Exterior Features
Body of Water | Grand River |
---|---|
Design | Ranch |
Driveway | Paved |
Exterior | Brick, Hard/Plank/Cement Board, Stone, Vinyl Siding |
Garage Type | 2, Attached |
Garage: Garage | Yes |
Landscape | Flower Garden, Ground Cover, Shrubs/Hedges, Underground Sprinkler |
Lot Description | Sidewalk, Wooded |
Substructure | Full Basement, Walk Out |
Water Access Y/N | Yes |
Water Features | All Sports, Assoc Access, Public Access 1 Mile or Less, Shared Frontage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool