
































































Property Attributes
- MLS#20044567
- TypeSingle Family
- CountyOTTAWA
- CityHolland
- AreaHolland City
- NeighborhoodHolland City
- Zip49423
- StyleTraditional
- Year Built1954
- Taxes7491
- Price$ 679,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1736
- Lot Size9,365 SqFt
Listing Provided Courtesy Of:
Linda Kay Streur at RE/MAX Lakeshore - (616) 396-1400
Data Source:
Southwestern Michigan Regional Information Center
Property Description
Live like you are on a year round vacation. This stunning home is beautifully situated on a beautiful fully landscaped lot. Completely renovated down to the studs in 2017/18. Features include: New quartz kitchen countertops, top of the line appliances, new hardwood and carpet flooring throughout, new molding, interior doors and hardware, lighting, completely expanded tile luxury bathrooms. Full corner windows on the west side of the house capturing stunning views of lake life and sunsets on Lake Macatawa. Top floor converted to a spacious, cozy en suite. All new exterior: siding, windows, trim/window boxes, trek decks and vinyl railings, flagstone patio, brick walkways, gardens, trees/shrubs, vinyl fencing,
Price History | |
---|---|
10/22/2020 | Listed $695,000 |
12/16/2020 | 1% - $694,000 |
3/1/2021 | 1% - $689,000 |
3/24/2021 | 2% - $679,000 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | All Window Treatments, Ceiling Fans, Ceramic Floor, Garage Door Opener, Wood Floor |
Appliances | Cook Top, Dishwasher, Garbage Disposal, Microwave, Oven, Refrigerator |
Exterior Features | Deck(s), Fenced Back, Patio, Porch(es) |
Fireplaces | 2.00 |
Green Energy Effic | Chemical Free Insulation, Energy Efficient Windows, Energy Star Appliance(s) |
Green Feat/disc | Green Features & Sellers Disclosure |
Heating | Forced Air |
Homestead % | 100.00 |
Manufactured | No |
Municipality | Holland City |
New Construction | No |
Road Frontage | 89.00 |
Roof | Composition |
School District | Holland |
Sewer | Public |
Sub-area | H14 - Holland |
Terms Available | Cash, Conventional, FHA, VA Loan |
Water | Public |
Water Heater | Electric |
Water Type | Lake |
Windows | Replacement |
Interior Features
Air Conditioning | Central |
---|---|
Basement | Yes |
Fireplace | Yes |
Heat Source | Natural Gas |
Kitchen Features | Mud Room Access, Snack Bar |
Main Rooms: Main Bedrooms | 2 |
Main Rooms: Main Full Baths | 1 |
SqFt Above Grade | 1736.00 |
Upper Rooms: Upper Bedrooms | 1 |
Upper Rooms: Upper Full Baths | 1 |
Upper Rooms: Upper Level Square Feet | 616.00 |
Exterior Features
Design | Traditional |
---|---|
Driveway | Paved |
Exterior | Vinyl Siding |
Garage Type | 2, Attached |
Garage: Garage | Yes |
Landscape | Flower Garden, Garden Area |
Substructure | Partial Basement |
Water Access Y/N | Yes |
Water Features | All Sports, Public Access 1 Mile or Less |
Water Frontage | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool